India Corporate Results
The financial year FY11-12 has started in the month of April 2011 and the Indian corporate companies are coming out with their third quarter Q3 results for FY11-12. The companies which are going to announce their results today are given below…….
Binani Ind
Hb Stockhol
IFB Industries
IOB
JK Bank
Murudeshwar Cer
NRB Bearings
Seshasayee Paper
Stay tuned to BelltheBull Blog for more news on India Corporate Results !

Indian stock markets remain open for equity trading on all weekdays except Saturdays, Sundays and declared market holidays.
NSE / BSE Opening Time: 09:15 IST
NSE / BSE Closing Time: 15:30 IST
Following holidays shall be observed as Trading Holidays by the National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) for the calendar year 2012.
| Holidays | Date | Day |
| 2 | Republic Day | 26th January 2012 | Thursday |
| 3 | Mahashivratri | 20th February 2012 | Monday |
| 4 | Holi | 8th March 2012 | Thursday |
| 5 | Mahavir Jayanti | 5th April 2012 | Thursday |
| 6 | Good Friday | 6th April 2012 | Friday |
| 7 | Maharashtra Day | 1st May 2012 | Tuesday |
| 8 | Independence Day | 15th August 2012 | Wednesday |
| 9 | Ramzan Idd | 20th August 2012 | Monday |
| 10 | Ganesh Chaturthi | 19th September 2012 | Wednesday |
| 11 | Gandhi Jayanti | 2nd October 2012 | Tuesday |
| 12 | Dussera – Vijaya Dashmi | 24th October 2012 | Wednesday |
| 13 | Bakri-Idd | 26th October 2012 | Friday |
| 14 | Diwali (Laxmi Puja) | 13th November 2012 | Tuesday |
| 15 | Diwali Balipratipada | 14th November 2012 | Wednesday |
| 16 | Gurunanak Jayanti | 28th November 2012 | Wednesday |
| 17 | Christmas | 25th December 2011 | Tuesday |
Note.
1. Muhurat Trading will be held on evening of Wednesday, 26th October 2011 (Diwali Amavasya – Laxmi Puja)
2. BSE/NSE may alter/change any of the above Holidays, for which a separate circular will be issued in advance.
Stay tuned to BelltheBull Blog for more on Holidays