Indian billionaires club : As per Forbes
As per the latest report of Forbes magazine, there are 52 billionaires in India this year. The number of billionaires last year was 27 only. So increase in the number of Indian billionaires is almost double.
India’s top 100 richest persons have a combined fortune of $276 billion which is almost one-fourth of the country’s GDP. These figures are of the 16th Oct 09. Following is the list of Indian billionaires.
| S. No. | Name | Company | Net Worth |
|---|---|---|---|
| 1. | Mukesh D. Ambani | Reliance Industries Ltd. | $32 billion |
| 2. | Lakshmi Mittal | ArcelorMittal | $30 billion |
| 3. | Anil Ambani | Reliance ADA Group | $17.5 billion |
| 4. | Azim Premji | Wipro | $14.9 billion |
| 5. | Shashi Ruia, Ravi Ruia | Essar Group | $13.6 billion |
| 6. | KP Singh | DLF Group | $13.5 billion |
| 7. | Savitri Jindal | Jindal Steel | $12 billion |
| 8. | Sunil Mittal | Bharti Airtel | $8.2 billion |
| 9. | Kumar Birla | Aditya Birla Group | $7.8 billion |
| 10. | Gautam Adani | Adani Group | $6.4 billion |
| 11. | Anil Agarwal | Vedanta Resources | $6.3 billion |
| 12. | Adi Godrej | Godrej Group | $5.4 billion |
| 13. | GM Rao | GMR Group | $4.3 billion |
| 14. | Dilip Shanghvi | Sun Pharma | $4.1 billion |
| 15. | Shiv Nadar | HCL Technologies | $3.7 billion |
| 16. | Uday Kotak | Kotak Mahindra Bank | $3.3 billion |
| 17. | Malvinder Mohan Singh Shivinder Mohan Singh | Religare and Fortis Healthcare | $3 billion |
| 18. | Subhash Chandra | Essel Group | $2.7 billion |
| 19. | Indu Jain | Times Group | $2.4 billion |
| 20. | Kalanithi Maran | Sun TV Network | $2.3 billion |
| 21. | Anand Burman | Dabur India | $2.25 billion |
| 22. | Brijmohan Lall Munjal | Hero Group | $2.2 billion |
| 23. | Sudhir Mehta Samir Mehta | Torrent Group | $2.02 billion |
| 24. | Cyrus Poonawalla | Serum Institute of India | $2 billion |
| 25. | Ramesh Chandra | Unitech | $1.95 billion |
| 26. | Micky Jagtiani | Landmark Group | $1.9 billion |
| 27. | YK Hamied | Cipla | $1.89 billion |
| 28. | Pravin Kumar Tayal | Tayal Group | $1.88 billion |
| 29. | Jaiprakash Gaur | Jaiprakash Associates | $1.87 billion |
| 30. | Rajan Raheja | Rajan Raheja Group | $1.85 billion |
| 31. | Venugopal Dhoot | Vidoecon group | $1.8 billion |
| 32. | Rahul Bajaj | Bajaj Group | $1.75 billion |
| 33. | Tulsi R Tanti | Suzlon | $1.7 billion |
| 34. | Lagadapati Madhusudhan Rao | Lanco Infratech | $1.67 billion |
| 35. | Baba Kalyani | Bharat Forge | $1.63 billion |
| 36. | Rakesh Wadhawan | HDIL. | $1.6 billion |
| 37. | Chandru Raheja | K Raheja Group | $1.55 billion |
| 38. | NR Narayana Murthy | Infosys Technologies | $1.5 billion |
| 39. | Gautam Thapar | Avantha Group | $1.4 billion |
| 40. | Rama Prasad Goenka | RPG Enterprises | $1.35 billion |
| 41. | Niranjan Hiranandani | Hirco | $1.32 billion |
| 42. | Desh Bandhu Gupta | Lupin | $1.3 billion |
| 43. | Nandan Nilekani | Unique Identification Authority of India | $1.25 billion |
| 44. | Pankaj Patel | Zydus Cadila Group | $1.21 billion |
| 45. | Vikas Oberoi | Oberoi Constructions | $1.2 billion |
| 46. | Senapathy Gopalakrishnan | Infosys Technologies | $1.15 billion |
| 47. | GV Krishna Reddy | GVK Group | $1.07 billion |
| 48. | Ajay Piramal | Piramal Group | $1.06 billion |
| 49. | Vinod Goenka | Dynamix Balwas Group | $1.05 billion |
| 50. | Shahid Balwa | Dynamix Balwas Group | $1.02 billion |
| 51. | Virendra Mhaiskar | IRB Infrastructure | $1.01 billion |
| 52. | Anand Jain | Jai Corp | $1 billion |
Related articles by Zemanta
- Number of Indian billionaires doubles (guardian.co.uk)
Related posts:
- Forbes Asia’s Fabulous 50 list : 13 Indian firms are there As many as 13 Indian companies, including Reliance Industries...
- Daughters of Indian billionaires ready to roar In past, Indain young women entrepreneurs were not so competitive...
- Top 10 Companies that FIIs love FII’s drive the Indian Share Market by investing in their...
- 20 Indian banks in top 500 global banking list Brand Finance Plc has come out with top 500...
- Bangalore best Indian city to live India’s IT hub Bangalore has been rated the country’s best...
Related posts brought to you by Yet Another Related Posts Plugin.


![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=926b7240-4073-4adc-b9aa-d2466db958e8)


Activity