Top 10 Companies that FIIs love
FII’s drive the Indian Share Market by investing in their favorite companies. Here is the list of top 10 companies that have the largest share of FII’s portfolio. (All figures as of 9th October 09)
| S. No. | Name of company | FII's share % | Area of work |
|---|---|---|---|
| 1. | Sybly Industries Limited | 74.18 % | Manufacturing Polyester Yarn and Mercerised Cotton Yarn |
| 2. | Indiabulls Real Estate | 67.43 % | Real Estate |
| 3. | H D F C | 59.85 % | Private Sector Banking |
| 4. | Geodesic | 53.47 % | Developing products in the Information, Communication and Entertainment space. |
| 5. | Amtek Auto | 50.84 % | Manufacturing Automotive Components |
| 6. | IVRCL Infrastructure | 48.04 % | Infrastructure sectors |
| 7. | Prajay Engineering | 42.55 % | Real Estate |
| 8. | Amtek India | 42.55 % | Auto Parts Maker |
| 9. | Jain Irrigation | 42.02 % | Manufacturing Irrigation Systems |
| 10. | Logix Microsystems | 41.96 % | Software Products Company |
Related posts:
- Infosys is in world’s 100 fastest growing companies list World’s super charged performing companies list comes out and...
- Market Capitalization of 6 of the Top 10 companies increases Last week (7th to 11th Dec 09), more than...
- BusinessWeek’s top 100 Infotech firms, Six Indians among them. Six Indian firms have been named among top 100 best-performing...
- Top 10 competitive economies of the World India is in 49th position in this list of...
- Forbes Asia’s Fabulous 50 list : 13 Indian firms are there As many as 13 Indian companies, including Reliance Industries...
Related posts brought to you by Yet Another Related Posts Plugin.



Activity