Corporate Action : 18th Nov to 27th Nov 2009
Here is a list of Corporate Actions as per market regulator SEBI.
This is for two weeks i.e. 16th Nov 2009 to 27th Nov 2009.
| Scrip Code | Scrip Name | Ex-Date | Purpose | Rs. |
|---|---|---|---|---|
| 526227 | FILATE INDIA | 16/11/09 | Interim Dividend | 1.00 |
| 502937 | KESORAM IND | 16/11/09 | Interim Dividend | 2.25 |
| 500039 | BANCO PROD I | 18/11/09 | Dividend | 1.50 |
| 517063 | JETKING INFO | 18/11/09 | Interim Dividend | 3.00 |
| 532749 | ALLCARGO GLO | 19/11/09 | Stock Split from Rs. 10/- to Rs. 2/- | - |
| 532749 | ALLCARGO GLO | 19/11/09 | Interim Dividend | 2.50 |
| 532885 | CENTRAL BK | 19/11/09 | Interim Dividend | 1.00 |
| 531863 | GEEKAY FINAN | 19/11/09 | Stock Split from Rs. 10/- to Re. 1/- | - |
| 517554 | MIDPOINT SOF | 19/11/09 | Reduction of Capital | - |
| 514486 | POLYGENTA TE | 19/11/09 | Reduction of Capital | - |
| 511726 | VIPUL LTD | 19/11/09 | Dividend | 0.25 |
| 501455 | GREAVES COTT | 20/11/09 | 1st Interim Dividend | 1.00 |
| 502015 | ASSO STONE | 24/11/09 | Interim Dividend | 0.50 |
| 517271 | HBL P SYS | 24/11/09 | Stock Split From Rs. 10/- to Re. 1/- | - |
| 531398 | INWINEX PH | 24/11/09 | Scheme of Arrangement | - |
| 532765 | USHER AGRO | 24/11/09 | Dividend | 0.25 |
| 523574 | PANTAL RETAI | 25/11/09 | Dividend | 0.60 |
| 570002 | PANTALBNDVR | 25/11/09 | Dividend | 0.70 |
| 532702 | GUJ PETRONET | 26/11/09 | Dividend | 0.75 |
| 517393 | VINTRON INFM | 27/11/09 | Reduction of Capital | - |
| 517393 | VINTRON INFM | 27/11/09 | Stock Split from Rs. 10/- to Re. 1/- | - |
Related posts:
- Corporate Actions : 1st Dec to 23rd Dec 2009 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 23rd Apr 2010 Here is a list of Corporate Actions of the companies...
- Corporate Actions : 23rd Dec to 31st Dec 09 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 28th Feb 2010 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 10th Feb 2010 Here is a list of Corporate Actions as per market...
Related posts brought to you by Yet Another Related Posts Plugin.








Activity