Corporate Actions : 23rd Dec to 31st Dec 09
Here is a list of Corporate Actions as per market regulator SEBI.
This is for 8 days of December 2009 i.e. 23rd Dec 2009 to 30th Dec 2009.
| Company Name | Ex-Date | Purpose |
|---|---|---|
| Amtek India Limited | 23rd Dec 09 | AGM/Div Rs 0.20 Per Share |
| Rana Sugars Ltd | 23rd Dec 09 | Annual Book Closure |
| Nepc Textiles Ltd. | 23rd Dec 09 | Annual General Meeting |
| Escorts Ltd | 23rd Dec 09 | Annual Book Closure |
| Indus Fila Ltd | 23rd Dec 09 | Annual General Meeting |
| Jayaswal Neco Ind. Ltd. | 23rd Dec 09 | Annual General Meeting |
| MVL Industries Ltd. | 23rd Dec 09 | Annual General Meeting |
| Nu Tek India Ltd | 23rd Dec 09 | FV Split Rs.10 To Rs.5 |
| India Nippon Elec. Ltd | 23rd Dec 09 | Interim Dividend |
| DCM Fina. Serv. Ltd | 23rd Dec 09 | Annual General Meeting |
| Shri Lakshmi Cotsyn Ltd | 23rd Dec 09 | AGM/Div Rs.2.00 Per Share |
| Ahmednagar Forgings Ltd | 23rd Dec 09 | AGM/Div Rs.1.00 Per Share |
| Amtek Auto Ltd | 23rd Dec 09 | AGM/Div Rs 0.50 Per Share |
| MIC Electronics Ltd | 23rd Dec 09 | AGM/Div Rs 0.40 Per Share |
| GAIL (India) Ltd | 24th Dec 09 | Interim Dividend |
| Shree Renuka Sugars Ltd | 30th Dec 09 | Annual General Meeting |
Related posts:
- Corporate Actions : 1st Dec to 23rd Dec 2009 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 23rd Apr 2010 Here is a list of Corporate Actions of the companies...
- Corporate Actions : 11th Jan to 31st Jan 2010 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 28th Feb 2010 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 10th Feb 2010 Here is a list of Corporate Actions as per market...
Related posts brought to you by Yet Another Related Posts Plugin.








Activity