Corporate Actions : Up to 10th Feb 2010
Here is a list of Corporate Actions as per market regulator SEBI for the period up to 10th Feb 2010.
| Company Name | Ex-Date | Purpose |
|---|---|---|
| HCL Technologies | 29th Jan 2010 | 2nd Interim Dividend of Rs 1.00 |
| Patel Engineering | 29th Jan 2010 | Interim Dividend of Rs 2.00 |
| Sundaram Clayton | 29th Jan 2010 | Interim Dividend of Rs 0.50 |
| Container Corporation of India | 1st Feb 2010 | Interim Dividend of Rs 6.00 |
| Godrej Consumer Products | 1st Feb 2010 | 3rd Interim Dividend of Rs 1.00 |
| SAIL | 1st Feb 2010 | Interim Dividend of Rs 1.60 |
| Shree Ashtavinayak Cine Vision | 1st Feb 2010 | BONUS 4:1 |
| Tata Investment Corporation | 1st Feb 2010 | Interim Dividend of Rs 15.00 |
| Coromandel International | 2nd Feb 2010 | Interim Dividend of Rs 6.00 |
| HCL Infosystems | 2nd Feb 2010 | 2nd Interim Dividend of Rs 2.00 |
| HOV Services | 2nd Feb 2010 | Interim Dividend of Rs 2.00 |
| Brabourne Enterprises | 3rd Feb 2010 | Amalgamation |
| CHI Investments | 3rd Feb 2010 | Amalgamation |
| Edelweiss Capital | 3rd Feb 2010 | Interim Dividend of Rs 2.00 |
| Garware Offshore Services | 3rd Feb 2010 | 2nd Interim Dividend of Rs 0.80 |
| Gujarat Reclaim & Rubber Products | 3rd Feb 2010 | Interim Dividend of Rs 5.00 |
| Hinduja Foundries | 3rd Feb 2010 | Right 7:13 |
| Kirloskar Oil | 3rd Feb 2010 | Interim Dividend of Rs 1.50 |
| Mundra Port | 3rd Feb 2010 | Interim Dividend of Rs 2.50 |
| Octav Invest | 3rd Feb 2010 | Amalgamation |
| Orbit Exports | 3rd Feb 2010 | Interim Dividend of Rs 1.00 |
| Rishabh Digha Steel & Allied Products | 3rd Feb 2010 | Interim Dividend of Rs 1.00 |
| Summit Securities | 3rd Feb 2010 | Amalgamation |
| Transport Corporation of India | 3rd Feb 2010 | Interim Dividend of Rs 0.40 |
| Asian Films | 4th Feb 2010 | Consolidation of Shares |
| Crompton Greaves | 4th Feb 2010 | 2nd Interim Dividend of Rs 1.40 |
| IRCON International | 4th Feb 2010 | Interim Dividend of Rs 21.00 |
| Nilkamal | 4th Feb 2010 | Interim Dividend of Rs 2.00 |
| NMDC | 4th Feb 2010 | Interim Dividend of Rs 0.80 |
| PNB | 4th Feb 2010 | Interim Dividend of Rs 10.00 |
| Polaris Soft | 4th Feb 2010 | Interim Dividend of Rs 1.80 |
| VIP Industries | 4th Feb 2010 | Interim Dividend of Rs 2.00 |
| English Indian | 5th Feb 2010 | Interim Dividend of Rs 5.00 |
| Gujarat Fluorochemicals | 5th Feb 2010 | Interim Dividend of Rs 1.00 |
| Natco Pharma | 5th Feb 2010 | Interim Dividend of Rs 2.00 |
| SBI | 5th Feb 2010 | Interim Dividend of Rs 10.00 |
| RAS Extrusions | 8th Feb 2010 | Consolidation of Shares |
| RAS Extrusions | 8th Feb 2010 | Reduction of Capital |
| RAS Pro Lamipack | 8th Feb 2010 | Consolidation of Shares |
| RAS Pro Lamipack | 8th Feb 2010 | Reduction of Capital |
| BHEL | 9th Feb 2010 | Interim Dividend of Rs 11.00 |
| GMM Pfaudler | 9th Feb 2010 | 3rf Interim Dividend of Rs 0.70 |
| Havells India | 9th Feb 2010 | Interim Dividend of Rs 1.30 |
| Consolid Constr | 10th Feb 2010 | Stock Split from Rs. 10.00 to Rs. 2.00 |
Related posts:
- Corporate Actions : Up to 28th Feb 2010 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 23rd Apr 2010 Here is a list of Corporate Actions of the companies...
- Corporate Actions : 11th Jan to 31st Jan 2010 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 11th Mar 2010 Here is a list of Corporate Actions of the companies...
- Corporate Actions : 23rd Dec to 31st Dec 09 Here is a list of Corporate Actions as per market...
Related posts brought to you by Yet Another Related Posts Plugin.


![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=5d864185-8234-42d0-9e6c-7b4fca502842)


Activity