<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bell the Bull . com &#187; Dividend Guies</title>
	<atom:link href="http://bellthebull.com/category/dividend-guies/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellthebull.com</link>
	<description>Daily Dose to Share Market</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ABB declares Dividend of Rs 2 for FY10</title>
		<link>http://bellthebull.com/dividend-guies/abb-declares-dividend-of-rs-2-for-fy10/</link>
		<comments>http://bellthebull.com/dividend-guies/abb-declares-dividend-of-rs-2-for-fy10/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:19:35 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>
		<category><![CDATA[Dividend Guys]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=4614</guid>
		<description><![CDATA[ABB Ltd is a leader in power and automation technologies that enable utility and industry customers to improve their performance. The company has informed the market (BSE) regarding dividend it decides to distribute among its share holders. The company declares a dividend of Rs. 2.00 per equity share for the year ended on 31st December [...]


Related posts:<ol><li><a href='http://bellthebull.com/order-book/abb-ltd-bags-order-worth-rs-99-crores/' rel='bookmark' title='Permanent Link: ABB Ltd bags order worth Rs 99 crores'>ABB Ltd bags order worth Rs 99 crores</a> <small>ABB Limited&#8217;s principal activity is to provide power and automation...</small></li>
<li><a href='http://bellthebull.com/order-book/abb-ltd-bags-order-worth-rs-63-crores/' rel='bookmark' title='Permanent Link: ABB Ltd bags order worth Rs 63 crores'>ABB Ltd bags order worth Rs 63 crores</a> <small>ABB Limited&#8217;s principal activity is to provide power and automation...</small></li>
<li><a href='http://bellthebull.com/order-book/abb-ltd-bags-order-worth-rs-145-crores/' rel='bookmark' title='Permanent Link: ABB Ltd bags order worth Rs 145 crores'>ABB Ltd bags order worth Rs 145 crores</a> <small>ABB Limited&#8217;s principal activity is to provide power and automation...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/abb-declares-dividend-of-rs-2-for-fy10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC declares Interim Dividend of 180% for FY10</title>
		<link>http://bellthebull.com/dividend-guies/ongc-declares-interim-dividend-of-180-for-fy10/</link>
		<comments>http://bellthebull.com/dividend-guies/ongc-declares-interim-dividend-of-180-for-fy10/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:56:23 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>
		<category><![CDATA[Interim Dividend]]></category>
		<category><![CDATA[ONGC]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=3264</guid>
		<description><![CDATA[ONGC (Oil &#038; Natural Gas Corporation Ltd) has informed the market regarding interim dividend it decides to distribute among its share holders. The company declares 180% interim dividend for FY10. This amounts to Rs 18 per equity share. At present ONGC has 213.89 crore shares of Rs 10 each in market. So the company is [...]


Related posts:<ol><li><a href='http://bellthebull.com/corporate-actions/dividend/gail-declares-20-interim-dividend/' rel='bookmark' title='Permanent Link: GAIL declares 20% interim dividend'>GAIL declares 20% interim dividend</a> <small>Gail India Ltd is the Largest gas transmission and marketing...</small></li>
<li><a href='http://bellthebull.com/corporate-actions/dividend/india-nippon-electricals-declares-interim-dividend/' rel='bookmark' title='Permanent Link: India Nippon Electricals declares interim dividend'>India Nippon Electricals declares interim dividend</a> <small>India Nippon Electricals (electrical components for the auto industry) is...</small></li>
<li><a href='http://bellthebull.com/dividend-guies/abb-declares-dividend-of-rs-2-for-fy10/' rel='bookmark' title='Permanent Link: ABB declares Dividend of Rs 2 for FY10'>ABB declares Dividend of Rs 2 for FY10</a> <small>ABB Ltd is a leader in power and automation technologies...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/ongc-declares-interim-dividend-of-180-for-fy10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIL announces 1:1 bonus and 130 pc dividend</title>
		<link>http://bellthebull.com/dividend-guies/ril-announces-11-bonus-and-130-pc-dividend/</link>
		<comments>http://bellthebull.com/dividend-guies/ril-announces-11-bonus-and-130-pc-dividend/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:25:31 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Bazaar Talk]]></category>
		<category><![CDATA[Dividend Guies]]></category>
		<category><![CDATA[Bonus & Dividend]]></category>
		<category><![CDATA[RIL]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=2191</guid>
		<description><![CDATA[Reliance Industries, headed by billionaire Mukesh Ambani, founded by Dhirubhai Ambani, credited for drawing retail investors to stock markets in the 1970s. RIL plans a 1 for 1 bonus share issue for every share held and at the same time the board has also approved a dividend of Rs 13 per fully paid-up equity share [...]


Related posts:<ol><li><a href='http://bellthebull.com/bazaar-talk/trading-in-ril%e2%80%99s-bonus-shares-to-start-from-today/' rel='bookmark' title='Permanent Link: Trading in RIL’s bonus shares to start from today'>Trading in RIL’s bonus shares to start from today</a> <small>Reliance Industries Ltd (RIL), today said the bonus shares allotted...</small></li>
<li><a href='http://bellthebull.com/intresting-news/reliance-petroleum-merger-approved-by-high-court/' rel='bookmark' title='Permanent Link: Reliance Petroleum merger approved by High Court'>Reliance Petroleum merger approved by High Court</a> <small>Reliance Petroleum merger with Reliance Industries has been approved today...</small></li>
<li><a href='http://bellthebull.com/results/ril-q4-fy10-results-net-rises-29-9/' rel='bookmark' title='Permanent Link: RIL Q4 FY10 Results : Net rises 29.9%'>RIL Q4 FY10 Results : Net rises 29.9%</a> <small>Reliance Industries Limited (RIL) is the flagship company of Reliance...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/ril-announces-11-bonus-and-130-pc-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment for Retirement : Dividend Stocks</title>
		<link>http://bellthebull.com/dividend-guies/investment-for-retirement-dividend-stocks/</link>
		<comments>http://bellthebull.com/dividend-guies/investment-for-retirement-dividend-stocks/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:08:42 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>
		<category><![CDATA[Dividend Stocks]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=1428</guid>
		<description><![CDATA[Dividend-paying companies have well-established cash flows and tend to be more stable, safer, and less volatile. If you want an additional income after your retirement, you should go for atleast 70% of your investing money into these stocks, some names of high-dividend yield and consistent dividend payers for years are Reliance Industries, ICI (India), Novartis, [...]


Related posts:<ol><li><a href='http://bellthebull.com/beginners-guide/stocks-or-mutual-funds-which-is-better/' rel='bookmark' title='Permanent Link: Stocks or Mutual Funds : Which is better ?'>Stocks or Mutual Funds : Which is better ?</a> <small>Mutual funds or stocks? Every new investor in Stock Market...</small></li>
<li><a href='http://bellthebull.com/bazar-survey/list-of-companies-trading-below-their-book-value/' rel='bookmark' title='Permanent Link: List of companies trading below their book value'>List of companies trading below their book value</a> <small>Despite solid gains in the broader market, there are several...</small></li>
<li><a href='http://bellthebull.com/dividend-guies/ongc-declares-interim-dividend-of-180-for-fy10/' rel='bookmark' title='Permanent Link: ONGC declares Interim Dividend of 180% for FY10'>ONGC declares Interim Dividend of 180% for FY10</a> <small>ONGC (Oil &#038; Natural Gas Corporation Ltd) has informed the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/investment-for-retirement-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Birla Sun Life Basic Ind Fund declares 50 pc dividend</title>
		<link>http://bellthebull.com/dividend-guies/birla-sun-life-basic-ind-fund-declares-50-pc-dividend/</link>
		<comments>http://bellthebull.com/dividend-guies/birla-sun-life-basic-ind-fund-declares-50-pc-dividend/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:29:07 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>
		<category><![CDATA[Birla Sun Life MF]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=949</guid>
		<description><![CDATA[Birla Sun Life Mutual Fund has declared 50 per cent dividend in the Birla Sun Life Basic Industries Fund-dividend option. Birla Sun Life Mutual Fund also declared 10 per cent dividend in the Birla Sun Life Infrastructure Fund Plan A-dividend option. The company has fixed June 23, 2009 as record date for the dividend payment. [...]


Related posts:<ol><li><a href='http://bellthebull.com/mutual-fund/icici-prudential-nifty-junior-index-fund/' rel='bookmark' title='Permanent Link: ICICI Prudential Nifty Junior Index Fund : NFO'>ICICI Prudential Nifty Junior Index Fund : NFO</a> <small>ICICI Prudential Mutual Fund has launched a New Fund Offer...</small></li>
<li><a href='http://bellthebull.com/bazaar-talk/reliance-life-ipo-soon/' rel='bookmark' title='Permanent Link: Reliance Life IPO soon'>Reliance Life IPO soon</a> <small>Reliance Life Insurance, an Anil Dhirubhai Ambani Group (ADAG) company,...</small></li>
<li><a href='http://bellthebull.com/dividend-guies/ongc-declares-interim-dividend-of-180-for-fy10/' rel='bookmark' title='Permanent Link: ONGC declares Interim Dividend of 180% for FY10'>ONGC declares Interim Dividend of 180% for FY10</a> <small>ONGC (Oil &#038; Natural Gas Corporation Ltd) has informed the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/birla-sun-life-basic-ind-fund-declares-50-pc-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambica Cotton Mills : Buy for long term</title>
		<link>http://bellthebull.com/dividend-guies/ambica-cotton-mills-buy-for-long-term/</link>
		<comments>http://bellthebull.com/dividend-guies/ambica-cotton-mills-buy-for-long-term/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:33:31 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=833</guid>
		<description><![CDATA[Ambica Cotton Mill&#8217;s pricipal activity is manufacturing and marketing cotton yarns. Plant is located in Tamilnadu&#8217;s Kanniyapuram. Cotton manufactured here is mainly used for Shirts and T Shirts making. The company is using value added products which helps to yield better margins. To reduce power costs, company has planned to increase the present installed capacity [...]


Related posts:<ol><li><a href='http://bellthebull.com/mutual-fund/axis-fixed-term-plan-%e2%80%93-series-10-1-year/' rel='bookmark' title='Permanent Link: Axis Fixed Term Plan – Series 10 (1 Year)'>Axis Fixed Term Plan – Series 10 (1 Year)</a> <small>Axis Mutual Fund was set up on September 4, 2009...</small></li>
<li><a href='http://bellthebull.com/buy-sell-hold/buy-deepak-fert-petro-for-short-term/' rel='bookmark' title='Permanent Link: Buy Deepak Fert. &#038; Petro. for Short Term'>Buy Deepak Fert. &#038; Petro. for Short Term</a> <small>NSEMumbaibull, an independent equity research group has recommended to buy...</small></li>
<li><a href='http://bellthebull.com/buy-sell-hold/buy-fortis-healthcare-ltd-for-short-term/' rel='bookmark' title='Permanent Link: Buy Fortis Healthcare Ltd for Short Term'>Buy Fortis Healthcare Ltd for Short Term</a> <small>NSEMumbaibull, an independent equity research group has recommended to buy...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/ambica-cotton-mills-buy-for-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends should Necessary to Buy a Stock</title>
		<link>http://bellthebull.com/dividend-guies/dividends-should-necessary-to-buy-a-stock/</link>
		<comments>http://bellthebull.com/dividend-guies/dividends-should-necessary-to-buy-a-stock/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:58:36 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=562</guid>
		<description><![CDATA[In general, in developing industry sectors, companies earn their profits by innovation, product uniqueness, time of market, etc. For examples, companies in technology, alternative energy, biotechnology, traditional pharmaceuticals, etc., sectors need heavy capital investments to continue their growth and maintain competitiveness. The argument that all profit needs to be ploughed back into the business holds [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/dividends-should-necessary-to-buy-a-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Yield Calculations</title>
		<link>http://bellthebull.com/dividend-guies/dividend-yield-calculations/</link>
		<comments>http://bellthebull.com/dividend-guies/dividend-yield-calculations/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:48:21 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[dividend Yield]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=432</guid>
		<description><![CDATA[Companies declare dividends as a percentage of the face value of their shares, which may range from Re 1 to Rs 10. So a 100 per cent dividend on a Re 1 share is only worth Rs 10 a share.Not all companies give away a chunk of their hard-earned profits to its investors. Calculated as [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/dividend-yield-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Capital recommends dividend</title>
		<link>http://bellthebull.com/dividend-guies/reliance-capital-recommends-dividend/</link>
		<comments>http://bellthebull.com/dividend-guies/reliance-capital-recommends-dividend/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:00:18 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=425</guid>
		<description><![CDATA[The board of Reliance Capital has recommended dividend at the rate of Rs 6.50 per share for the financial year ended 31 March 2009. This was recommended at the board meeting held on 30 April 2009. Related posts:India Nippon Electricals declares interim dividend India Nippon Electricals (electrical components for the auto industry) is... Reliance Capital [...]


Related posts:<ol><li><a href='http://bellthebull.com/corporate-actions/dividend/india-nippon-electricals-declares-interim-dividend/' rel='bookmark' title='Permanent Link: India Nippon Electricals declares interim dividend'>India Nippon Electricals declares interim dividend</a> <small>India Nippon Electricals (electrical components for the auto industry) is...</small></li>
<li><a href='http://bellthebull.com/research-report/reliance-capital-research-report-oct-09/' rel='bookmark' title='Permanent Link: Reliance Capital : Research Report Oct 09'>Reliance Capital : Research Report Oct 09</a> <small>Reliance Capital latest research report by Nomura is given here...</small></li>
<li><a href='http://bellthebull.com/dividend-guies/ril-announces-11-bonus-and-130-pc-dividend/' rel='bookmark' title='Permanent Link: RIL announces 1:1 bonus and 130 pc dividend'>RIL announces 1:1 bonus and 130 pc dividend</a> <small>Reliance Industries, headed by billionaire Mukesh Ambani, founded by Dhirubhai...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/reliance-capital-recommends-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A hope in bad time</title>
		<link>http://bellthebull.com/dividend-guies/a-hope-in-bad-time/</link>
		<comments>http://bellthebull.com/dividend-guies/a-hope-in-bad-time/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:53:06 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Dividend Guies]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19</guid>
		<description><![CDATA[Dividend Yield Stocks A very old saying &#8220;A penny saved is a penny earned &#8221; People didn&#8217;t bother in bull phase about the dividend but at this bad time of market this little dividend is a lifeline for investors. Co Name  Ex Date  Dividend  Face   Value   Amount CMP Yield Guj Gas Company  03/16/2009 150% 2 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://bellthebull.com/dividend-guies/a-hope-in-bad-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
