Corporate Actions : Up to 11th Mar 2010
Here is a list of Corporate Actions of the companies as per market regulator SEBI for the period up to 11th Mar 2010.
| Company Name | Ex-Date | Purpose |
|---|---|---|
| Intellivate Cap | 2nd Mar 2010 | Right 5:1 |
| Abbott India | 3rd Mar 2010 | Dividend of Rs 17.00 |
| Dwarikesh Sugar | 3rd Mar 2010 | Dividend of Rs 1.50 |
| IBN18 Broad | 3rd Mar 2010 | Right 3:10 |
| Sundaram Brake | 3rd Mar 2010 | Interim Dividend of Rs 4.00 |
| Indian Bank | 4th Mar 2010 | Interim Dividend of Rs 2.50 |
| Sanraa Media | 4th Mar 2010 | Bonus 5:4 |
| Zenith Birla | 4th Mar 2010 | Scheme of Arrangement |
| Eicher Motors | 5th Mar 2010 | Dividend of Rs 7.00 |
| JK Synthetics | 5th Mar 2010 | Reduction of Capital |
| Britannia Inds | 8th Mar 2010 | Scheme of Arrangement |
| Crompton Greav | 8th Mar 2010 | Bonus 3:4 |
| Jindal World | 8th Mar 2010 | Interim Dividend of Rs 0.25 |
| Atco Corp | 9th Mar 2010 | Stock Split from Rs 10.00 to Rs 2.00 |
| Kirloskar Bros | 9th Mar 2010 | Scheme of Arrangement |
| Sterlite Tech | 9th Mar 2010 | Bonus 1:1 |
| Sterlite Tech | 9th Mar 2010 | Stock Split from Rs 5.00 to Rs 2.00 |
| Glaxosmithkl Phar | 10th Mar 2010 | Dividend of Rs 30.00 |
| SARASWATI | 10th Mar 2010 | Dividend of Rs 10.00 |
| Bajaj Hind | 11th Mar 2010 | Dividend of Rs 0.70 |
| Helios & Matheson | 11th Mar 2010 | Final Dividend of Rs 1.00 |
Related posts:
- Corporate Actions : 11th Jan to 31st Jan 2010 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 23rd Apr 2010 Here is a list of Corporate Actions of the companies...
- Corporate Actions : Up to 28th Feb 2010 Here is a list of Corporate Actions as per market...
- Corporate Actions : Up to 10th Feb 2010 Here is a list of Corporate Actions as per market...
- Corporate Actions : 23rd Dec to 31st Dec 09 Here is a list of Corporate Actions as per market...
Related posts brought to you by Yet Another Related Posts Plugin.








Activity