A hope in bad time
Dividend Yield Stocks
A very old saying “A penny saved is a penny earned ”
People didn’t bother in bull phase about the dividend but at this bad time of market this little dividend is a lifeline for investors.
Co Name Ex Date Dividend Face Value Amount CMP Yield
Guj Gas Company 03/16/2009 150% 2 3.00 240 1.2%
Glaxosmit Pharma 03/18/2009 400% 10 40.00 1177 3.4%
MMTC 03/19/2009 40% 10 4.00 13050 0.0%
CRISIL 03/20/2009 350% 10 35.00 2171 1.6%
ACC 03/24/2009 100% 10 10.00 541 1.8%
Austral Coke 03/24/2009 10% 10 1.00 186 0.5%
SKF India 04/02/2009 45% 10 4.50 137 3.3%
KSB Pumps 04/02/2009 35% 10 3.50 210 1.7%
Blue Dart Exp. 04/02/2009 10% 10 1.00 403 0.2%
Merck 04/06/2009 175% 10 17.50 311 5.6%
Aventis Pharma 04/06/2009 125% 10 12.50 808 1.5%
Castrol India 04/06/2009 90% 10 9.00 295 3.0%
Alfa Laval (I) 04/09/2009 150% 10 15.00 850 1.8%
Esab India 04/09/2009 25% 10 2.50 201 1.2%
GlaxoSmith C H L 04/13/2009 50% 10 5.00 609 0.8%
Areva T&D 04/29/2009 90% 2 1.80 170 1.1%
Nestle India 04/30/2009 120% 10 12.00 1471 0.8%
Bosch 05/07/2009 250% 10 25.00 2989 0.8%
A B B 05/11/2009 110% 2 2.20 364 0.6%
BOC India 05/18/2009 15% 10 1.50 114 1.3%
Thomas Cook (I) 05/22/2009 37.50% 1 0.38 31 1.2%
Related posts:
- Investment for Retirement : Dividend Stocks Dividend-paying companies have well-established cash flows and tend to...
- Important terms to check while purchasing a stock 1. P/E: The P/E ratio (price-to-earnings ratio) of a stock...
- Dividend Yield Calculations Companies declare dividends as a percentage of the face value...
- Ambica Cotton Mills : Buy for long term Ambica Cotton Mill’s pricipal activity is manufacturing and marketing cotton...
- Recession drags dividend pay-out of India Inc by 2.6% in 08-09 An independent survey of 595 big indian companies selected randomly...
Related posts brought to you by Yet Another Related Posts Plugin.



Activity