Established companies with consistently good performance are the safe heaven to investors. These companies have cash flows and tend to be more stable, safer, and less volatile. If you want an additional income then you should consider to invest in them without considering the market conditions. Even I would say that one should invest in such dividend paying stocks at the negative market situation too. If you want safety with some returns and no high returns which use to be risky then these shares are meant for you.
Hence, even if the market remains volatile, going ahead, an investor can still get a decent return on investment, thanks to good dividend yielding stocks. The dividends are paid no matter what direction the stocks move and can provide a higher yield on investment in a weak market too.
Here is the list of high dividend stocks for 2012 :-
| Company Name | Div. Yield % 2011 | Div. Yield % 2010 | Div. Yield % 2009 | Div. Yield % 2008 | Div. Yield % 2007 | Div. Yield % 2006 | Div. Yield % 2005 |
|---|---|---|---|---|---|---|---|
| Alfa Laval | 2.4 | 2.1 | 2.7 | 2.3 | 3.0 | 2.5 | 3.4 |
| Allahabad Bank | 2.6 | 3.9 | 6.4 | 4.6 | 4.1 | 5.1 | 3.6 |
| Andhara Bank | 3.6 | 4.6 | 10.0 | 5.4 | 5.0 | 4.3 | 2.8 |
| Ashok Leyland | 3.5 | 2.7 | 5.5 | 4.3 | 3.9 | 3.3 | 4.8 |
| Castrol India | 3.3 | 4.1 | 4.5 | 3.5 | 4.0 | 3.3 | 3.8 |
| Chambal Fertilizers | 2.4 | 3.1 | 4.3 | 3.6 | 5.8 | 4.6 | 6.2 |
| Clariant Chemicals | 4.1 | 5.3 | 12.3 | 3.0 | 5.3 | 7.6 | 2.4 |
| Deepak Fertilizers | 3.2 | 4.0 | 7.1 | 3.6 | 3.5 | 3.0 | 4.8 |
| Electrosteel Castings | 4.0 | 2.4 | 9.2 | 2.9 | 3.3 | 3.4 | 3.0 |
| Finolex Industries | 3.4 | 4.6 | 3.6 | 4.6 | 4.4 | 4.3 | 4.3 |
| G N F C | 3.4 | 2.9 | 5.4 | 3.2 | 4.9 | 3.7 | 5.4 |
| GE Shipping Co | 3.0 | 2.7 | 4.3 | 4.0 | 5.7 | 3.4 | 5.9 |
| Graphite India | 3.8 | 4.0 | 13.7 | 5.8 | 5.8 | 2.0 | 2.3 |
| GRUH Finance | 3.1 | 3.0 | 5.2 | 2.6 | 2.2 | 2.7 | 4.7 |
| Hindustan Unilever | 2.2 | 2.7 | 3.1 | 4.2 | 2.8 | 2.5 | 3.5 |
| Indian Overseas Bank | 3.5 | 3.8 | 9.9 | 2.6 | 2.9 | 2.7 | 3.2 |
| Karnataka Bank | 2.8 | 3.3 | 9.2 | 2.5 | 2.1 | 3.0 | 2.8 |
| Nava Bharat Ventures | 2.7 | 2.1 | 5.4 | 2.6 | 4.0 | 2.5 | 2.3 |
| O N G C | 3.0 | 3.0 | 4.1 | 3.3 | 3.5 | 3.4 | 4.5 |
| Polyplex Corporation | 4.9 | 4.1 | 6.2 | 3.8 | 3.9 | 2.4 | 4.3 |
| State Bank of Travancore | 2.4 | 2.6 | 6.1 | 2.1 | 3.3 | 2.4 | 3.7 |
| S C I | 5.1 | 3.2 | 8.5 | 4.3 | 4.9 | 5.0 | 4.7 |
| Supreme Industries | 2.4 | 3.2 | 4.7 | 4.6 | 3.2 | 3.2 | 3.2 |
| Syndicate Bank | 3.0 | 3.5 | 6.3 | 3.7 | 4.4 | 2.8 | 3.7 |
Stay tuned to Bellthebull Blog for more news on Results Calendar !




{ 1 comment… read it below or add one }
This is nice post which I was awaiting for such an article and I have gained some useful information from this site. Thanks for sharing this information.