<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bell The Bull</title>
	<atom:link href="http://bellthebull.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellthebull.com</link>
	<description>Daily Dose to Share Market</description>
	<lastBuildDate>Fri, 08 Mar 2013 15:24:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Insurance and loans from the house of LIC</title>
		<link>http://bellthebull.com/lic/insurance-and-loans-from-the-house-of-lic/</link>
		<comments>http://bellthebull.com/lic/insurance-and-loans-from-the-house-of-lic/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:24:36 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[LIC]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19524</guid>
		<description><![CDATA[A majority of Indians, when they think about getting life insurance, trust LIC. Thanks to its existence of more than 50 years, Life Insurance Corporation of India enjoys an unmatched domination in India over soliciting and selling life insurance. Though many other players have entered the market in the recent years, the name of Life [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/lic/insurance-and-loans-from-the-house-of-lic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUDGET EXPECTATIONS OF SALARIED EMPLOYEES</title>
		<link>http://bellthebull.com/budget/budget-expectations-of-salaried-employees-2/</link>
		<comments>http://bellthebull.com/budget/budget-expectations-of-salaried-employees-2/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:23:50 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Union Budget]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19517</guid>
		<description><![CDATA[The salaried people in India are hoping that there would be some relief for then in this year’s budget. At a recent investor seminar, our finance minister, Mr. P Chidambaram, had hinted at relaxing the basic tax exemption limits. Such a move will definitely help the salaried employee the most by enabling him to have [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/budget/budget-expectations-of-salaried-employees-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is TDS deducted from salary ?</title>
		<link>http://bellthebull.com/finance-ideas/how-is-tds-deducted-from-salary/</link>
		<comments>http://bellthebull.com/finance-ideas/how-is-tds-deducted-from-salary/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:14:40 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Finance Ideas]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19507</guid>
		<description><![CDATA[This article discusses the intricate details of when and how TDS deducted on salary. This shall be largely helpful for all employees, as in this article I will be discussing many facts that are either not known or overlooked by many employees. Tax at source on salary can only be deducted by the employer at the [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/finance-ideas/how-is-tds-deducted-from-salary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Guiding Principles of Investing in the Stock Market</title>
		<link>http://bellthebull.com/investment-options/three-guiding-principles-of-investing-in-the-stock-market/</link>
		<comments>http://bellthebull.com/investment-options/three-guiding-principles-of-investing-in-the-stock-market/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:55:24 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Investment Options]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19496</guid>
		<description><![CDATA[Come to think about it, stock market trading can be both a high-risk affair and at the same time considered as Safe Avenue for investment. The key factor here is the manner in which people approach stock market investments. The introduction of online share trading nearly a decade ago has made it possible for every [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/investment-options/three-guiding-principles-of-investing-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering (IPO) of Sai Silks Kalamandir : Opening on 11th Feb 2013</title>
		<link>http://bellthebull.com/ipo/initial-public-offering-ipo-of-sai-silks-kalamandir-opening-on-11th-feb-2013/</link>
		<comments>http://bellthebull.com/ipo/initial-public-offering-ipo-of-sai-silks-kalamandir-opening-on-11th-feb-2013/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:07:41 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO News]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19490</guid>
		<description><![CDATA[Sai Silks Kalamandir Limited is entering the capital market with its Initial Public Offering (IPO) of &#8212; equity shares of Rs 10 each. The IPO will open on 11th Feb 2013 and will be available for subscription upto 13th Feb 2013. Initial Public Offering (IPO) will be based on a 100% book building process. Issue [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/ipo/initial-public-offering-ipo-of-sai-silks-kalamandir-opening-on-11th-feb-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax implications on investment in gold</title>
		<link>http://bellthebull.com/finance-ideas/tax-implications-on-investment-in-gold/</link>
		<comments>http://bellthebull.com/finance-ideas/tax-implications-on-investment-in-gold/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:39:19 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Finance Ideas]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19482</guid>
		<description><![CDATA[Investment in gold as an asset class doesn&#8217;t attract any tax effect. However, there could be tax implications on sale of gold ornaments and jewellery. As per the Income tax act, ornaments made of silver, gold, platinum or any other precious metal and precious or semi-precious stones, whether or not set in any furniture, utensil [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/finance-ideas/tax-implications-on-investment-in-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering (IPO) of V-Mart Retail Limited : Opening on 1st Feb 2013</title>
		<link>http://bellthebull.com/ipo/initial-public-offering-ipo-of-v-mart-retail-limited-opening-on-1st-feb-2013/</link>
		<comments>http://bellthebull.com/ipo/initial-public-offering-ipo-of-v-mart-retail-limited-opening-on-1st-feb-2013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:36:20 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Initial public offering]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19466</guid>
		<description><![CDATA[V-Mart Retail Limited is entering the capital market with its Initial Public Offering (IPO) of 5,746,000 equity shares of Rs 10 each. The IPO will open on 1st Feb 2013 and will be available for subscription upto 5th Feb 2013. Initial Public Offering (IPO) will be based on a 100% book building process. Issue price [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/ipo/initial-public-offering-ipo-of-v-mart-retail-limited-opening-on-1st-feb-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in Templeton India Growth Fund</title>
		<link>http://bellthebull.com/bazar-survey/investment-in-templeton-india-growth-fund/</link>
		<comments>http://bellthebull.com/bazar-survey/investment-in-templeton-india-growth-fund/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:38:40 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Bazar Survey]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Investment Options]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19458</guid>
		<description><![CDATA[Of late, Templeton India Growth Fund has become quite popular among the mutual funds being traded in various stock exchanges of India. This fund is deemed to be quite ideal for investors who are interested in traditional form of investments and people who have been buying and selling stocks for a minimum period of five [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/bazar-survey/investment-in-templeton-india-growth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Public Offering (IPO) of Bharti Infratel Limited : Listing on 28th Dec 2012</title>
		<link>http://bellthebull.com/ipo/initial-public-offering-ipo-of-bharti-infratel-limited-listing-on-28th-dec-2012/</link>
		<comments>http://bellthebull.com/ipo/initial-public-offering-ipo-of-bharti-infratel-limited-listing-on-28th-dec-2012/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:27:00 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO Listing]]></category>
		<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Initial public offering]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19448</guid>
		<description><![CDATA[Bharti Infratel Limited has informed the share market (BSE/NSE) that the shares of its recent Initial Public Offering (IPO) will list on 28th Dec 2012. Initial Public Offering (IPO) was open on 11th Dec 2012 and the shares were available for subscription up to 14th Dec 2012. The issue was oversubscribed by 1.30 times (0.19 [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/ipo/initial-public-offering-ipo-of-bharti-infratel-limited-listing-on-28th-dec-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Cheap and Clever Ways to Save Heating Costs This Winter</title>
		<link>http://bellthebull.com/guest-blogger/5-cheap-and-clever-ways-to-save-heating-costs-this-winter/</link>
		<comments>http://bellthebull.com/guest-blogger/5-cheap-and-clever-ways-to-save-heating-costs-this-winter/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 17:17:21 +0000</pubDate>
		<dc:creator>khalid</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://bellthebull.com/?p=19439</guid>
		<description><![CDATA[Heating winter homes can be a tricky business and save heating costs by following tips given below. If you live in an especially cold climate, then it can be especially expensive to heat everything. The larger your home is, the more the heating bill can add up. That’s why it’s a good idea to make [...]]]></description>
		<wfw:commentRss>http://bellthebull.com/guest-blogger/5-cheap-and-clever-ways-to-save-heating-costs-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
