FII Investment Data – Nov 09
FII’s investment report for the month of Nov 09 is given in the following table ……
| Date | Rs in Crore |
|---|---|
| 2/11/09 | Guru Nanak Jayanti |
| 3/11/09 | -874.26 |
| 4/11/09 | 234.31 |
| 5/11/09 | 126.94 |
| 6/11/09 | 587.02 |
| 9/11/09 | 477.69 |
| 10/11/09 | 259.17 |
| 11/11/09 | 861.84 |
| 12/11/09 | 68.76 |
| 13/11/09 | 471.12 |
| 16/11/09 | 544.64 |
| 17/11/09 | 463.42 |
| 18/11/09 | 412.13 |
| 19/11/09 | -459.18 |
| 20/11/09 | -463.89 |
| 23/11/09 | -168.41 |
| 24/11/09 | 169.69 |
| 25/11/09 | -331.65 |
| 26/11/09 | -70.20 |
| 27/11/09 | -1057.18 |
| 30/11/09 | 456.11 |
Related posts:
- FII Investment Data – Jul 09 FII’s investment report for the month of Jul 09 is...
- FII Investment Data – May 09 FII’s investment report for the month of May 09 is...
- FII Investment Data – Mar 2010 FII’s investment report for the month of March 2010 is...
- FII Investment Data – Feb 2010 FII’s investment report for the month of February 2010 is...
- FII Investment Data – Jan 2010 FII’s investment report for the month of January 2010 is...
Related posts brought to you by Yet Another Related Posts Plugin.




Activity