FII Investment Data – May 09
FII’s investment report for the month of May 09 is given in the following table……
| Date | Rs. in Crore |
|---|---|
| 4/5/09 | 1417 |
| 5/5/09 | 508 |
| 6/5/09 | 531 |
| 7/5/09 | 389 |
| 8/5/09 | -101 |
| 11/5/09 | 80 |
| 12/5/09 | 453 |
| 13/5/09 | 4107 |
| 14/5/09 | -302 |
| 15/5/09 | 984 |
| 18/5/09 | 44 |
| 19/5/09 | 4792 |
| 20/5/09 | -984 |
| 21/5/09 | -3 |
| 22/5/09 | -762 |
| 25/5/09 | 428 |
| 26/5/09 | -197 |
| 27/5/09 | 369 |
| 28/5/09 | 1860 |
| 29/5/09 | 273 |
Related posts:
- FII Investment Data – Nov 09 FII’s investment report for the month of Nov 09 is...
- FII Investment Data – Jul 09 FII’s investment report for the month of Jul 09 is...
- FII Investment Data – Mar 2010 FII’s investment report for the month of March 2010 is...
- FII Investment Data – Feb 2010 FII’s investment report for the month of February 2010 is...
- FII Investment Data – Jan 2010 FII’s investment report for the month of January 2010 is...
Related posts brought to you by Yet Another Related Posts Plugin.



Activity