The Big Bull of Indian Stock Markets Rakesh JhunJhunwala is also known as Indian Warren Buffett. He invested in many shares either in his own name and or in name of his wife Rekha Jhunjhunwala. Rakesh Jhunjhunwala, entered the market in 1984, aged 25, with a 5,000-rupee investment in the iron-ore exporter Sesa Goa. Just three years later, he had turned that into 10 million rupees. This is how he started to become a role model for Indian investors. Today most of the Street goers follow his way of investing in Dalal Street.
Rakesh Jhunjhunwala is a roll model for Indian investors and investors want to know about latest transactions of the big bull.
The list of Stocks in Which the big bull have invested his money is given below………..
| S. No. | Scrip Name | Rakesh Jhunjhunwala Holding |
|---|---|---|
| 1. | Titan Industries | 2855000 Shares |
| 2. | Viceroy Hotels | 4250000 Shares |
| 3. | VIP Industries | 1818000 Shares |
| 4. | Hindustan Oil Exploration Company | 5672000 Shares |
| 5. | Reliance Broadcast Network | 1750000 Shares |
| 6. | Kajaria Ceramics | 1253000 Shares |
| 7. | Lupin | 1363900 Shares |
| 8. | A2Z Maintenance and Engineering Services | 1400000 Shares |
| 9. | Nagarjuna Construction Co. | 5000000 Shares |
| 10. | Prime Focus | 8825000 Shares |
| 11. | Provogue (India) | 1900000 Shares |
| 12. | Mcnally Bharat Engineering | 4800000 Shares |
| 13. | Geojit BNP Paribas Financial Services | 18000000 Shares |
| 14. | Bilcare | 2680000 Shares |
| 15. | Credit Rating Information Services of India | 5500000 Shares |
| 16. | Ion Exchange (India) | 8750000 Shares |
| 17. | Adinath Exim Resources Ltd | 2500000 Shares |
| 18. | Zen Technologies | 450000 Shares |
| 19. | Geometric Limited | 3965000 Shares |
| 20. | Agro Tech Foods | 1154000 Shares |
| 21. | Autoline Industries | 5200000 Shares |
| 22. | Rallis India | 5180000 Shares |
| 23. | Delta Corp | 7500000 Shares |
| 24. | Orchid Chemicals and Pharmaceuticals | 2500000 Shares |
| 25. | Alphageo (India) | 1250000 Shares |
| 26. | Pantaloon Retail (India) | 2110000 Shares |
| 27. | IFCI | 7500000 Shares |
| 28. | SREI Infrastructure Finance | 1250000 Shares |
| 29. | Stride Arcolab | 750000 Shares |




{ 1 comment… read it below or add one }
abcd