Top 10 Companies that FIIs love
FII’s drive the Indian Share Market by investing in their favorite companies. Here is the list of top 10 companies that have the largest share of FII’s portfolio. (All figures as of 9th October 09)
| S. No. | Name of company | FII's share % | Area of work |
|---|---|---|---|
| 1. | Sybly Industries Limited | 74.18 % | Manufacturing Polyester Yarn and Mercerised Cotton Yarn |
| 2. | Indiabulls Real Estate | 67.43 % | Real Estate |
| 3. | H D F C | 59.85 % | Private Sector Banking |
| 4. | Geodesic | 53.47 % | Developing products in the Information, Communication and Entertainment space. |
| 5. | Amtek Auto | 50.84 % | Manufacturing Automotive Components |
| 6. | IVRCL Infrastructure | 48.04 % | Infrastructure sectors |
| 7. | Prajay Engineering | 42.55 % | Real Estate |
| 8. | Amtek India | 42.55 % | Auto Parts Maker |
| 9. | Jain Irrigation | 42.02 % | Manufacturing Irrigation Systems |
| 10. | Logix Microsystems | 41.96 % | Software Products Company |
Related posts:
- Market Capitalization of 6 of the Top 10 companies increases Last week (7th to 11th Dec 09), more than Rs...
- FIIs raise holding in frontline IT stocks Foreign institutional investors (FIIs) have raised their holding in most...
- MFs invest 28% in top 10 blue-chip companies Mutual Funds Manages are playing safe and invests 28% of...
Related posts brought to you by Yet Another Related Posts Plugin.







Jun 16th 2010
Is there any such list for 2010??