Following is the list of companies came out with their Initial Public Offerings (IPOs) in the month of September 2010 and their performance.
| IPO Name | IPO Date | IPO Price | CMP on 29th Nov 2010 |
|
|---|---|---|---|---|
| 1. | Indosolar Limited IPO | 13th to 15th September | Rs 29.00 | Rs 24.00 |
| 2. | Tirupati Inks Limited FPO | 14th to 17th September | Rs 43.00 | Rs 15.10 |
| 3. | Career Point Infosystems Ltd IPO | 16th to 21st September | Rs 310.00 | Rs 388.55 |
| 4. | Eros International Media Limited IPO | 17th to 21st September | Rs 175.00 | Rs 172.45 |
| 5. | Microsec Financial Services Ltd IPO | 17th to 21st September | Rs 118.00 | Rs 62.50 |
| 6. | Ramky Infrastructure Limited IPO | 21st to 23rd September | Rs 450.00 | Rs 338.95 |
| 7. | Orient Green Power Company Ltd IPO | 21st to 24th September | Rs 47.00 | Rs 28.55 |
| 8. | Electrosteel Integrated Limited IPO | 21st to 24th September | Rs 11.00 | Rs 9.76 |
| 9. | Gallantt Ispat Ltd IPO | 22nd to 24th September | Rs 50.00 | Rs 50.00 |
| 10. | Cantabil Retail India Limited IPO | 22nd to 27th September | Rs 135.00 | Rs 62.90 |
| 11. | VA Tech Wabag Limited IPO | 22nd to 27th September | Rs 1310.00 | Rs 1640.00 |
| 12. | Tecpro Systems Ltd IPO | 23rd to 28th September | Rs 355.00 | Rs 373.10 |
| 13. | Ashoka Buildcon Limited IPO | 24th to 28th September | Rs 324.00 | Rs 297.45 |
| 14. | Sea TV Network Ltd IPO | 27th to 29th September | Rs 100.00 | Rs 75.05 |
| 15. | Bedmutha Industries Ltd IPO | 28th Sep to 1st October | Rs 102.00 | Rs 70.25 |
| 16. | Commercial Engineers & Body Builders Co Ltd IPO | 30th Sep to 5th October | Rs 127.00 | Rs 89.95 |




{ 4 comments… read them below or add one }
Wow! Look at some of these numbers. It seems to me that most of the IPOs in Sep dropped like a stone, and didn’t do investors a lot of good.
Thanks for preparing this list. Very useful.
Hi Manshu,
Glad you liked it
we should apply only selected IPOs after go through the analysis.
what do you say?
khalid
Yeah, you’re absolutely correct, and be especially wary of IPOs that are launched when the markets are near their all time highs.
Exactly, but the point is that most of the companies even good companies wait for the good market conditions to launch their IPOs.
{ 1 trackback }