Performance of 2009′s IPO
Performance of the 2009′s IPO stocks is given in following table. Prices are of 11th December 2009.
| Company Name | Listed On | Offer Price (Rs.) | LTP (Rs.) on 11th Dec 09 | Chg (%) |
|---|---|---|---|---|
| Cox and Kings (I) Limited | 11th Dec 09 | 330 | 426.05 | 29.11% |
| Astec LifeSciences Limited | 25th Nov 09 | 82 | 91.05 | 11.04% |
| Den Networks Limited | 24th Nov 09 | 195 | 190.95 | -2.08% |
| Indiabulls Power Limited | 30th Oct 09 | 45 | 33.50 | -25.56% |
| Thinksoft Global Services Ltd | 26th Oct 09 | 125 | 261.20 | 108.96% |
| Euro Multivision Limited | 15th Oct 09 | 75 | 32.10 | -57.20% |
| Pipavav Shipyard Limited | 09th Oct 09 | 58 | 55.60 | -4.14% |
| Oil India Limited | 30th Sep 09 | 1050 | 1241.40 | 18.23% |
| Globus Spirits Limited | 23rd Sep 09 | 100 | 95.50 | -4.50% |
| Jindal Cotex Limited | 22nd Sep 09 | 75 | 106.05 | 41.40% |
| NHPC Limited | 01st Sep 09 | 36 | 33.65 | -6.53% |
| Adani Power Limited | 20th Aug 09 | 100 | 96.00 | -4.00% |
| Raj Oil Mills Limited | 12th Aug 09 | 120 | 76.75 | -36.04% |
| Excel Infoways Limited | 03rd Aug 09 | 85 | 60.10 | -29.29% |
| Mahindra Holidays and Resorts India Limited | 16th Jul 09 | 300 | 398.35 | 32.78% |
| Rishabhdev Technocable Limited | 29th Jun 09 | 33 | 17.75 | -46.21% |
| Edserv Softsystems Limited | 02nd Mar 09 | 60 | 224.25 | 273.75% |
Related posts:
- Performance of 2009′s IPO Performance of the recent IPO stocks of the current year...
- Investment Performance in 2009 If you had invested Rs 10000 on 1st Jan 2009...
- IPO Story 2009 : Retail Investors are loosers This year (2009) there were around 19 IPOs (Initial Public...
- IPOs performance not good : 3 out off 10 deliver positive returns This year IPOs are coming in full swing as 13...
- Performance of Mobile Services Companies The highest monthly additions of GSM subscriber were in the...
Related posts brought to you by Yet Another Related Posts Plugin.








Activity