Performance of 2009’s IPO
Performance of the recent IPO stocks of the current year is given in following table.
| Company Name | Offer Price (Rs.) | LTP (Rs.) on 24th Nov 09 | Chg (%) |
|---|---|---|---|
| Edserv Softsys. | 60.00 | 208.20 | 278.5 |
| Thinksoft Global | 125.00 | 294.85 | 194.9 |
| Oil India | 1,050.00 | 1,243.90 | 22.1 |
| Jindal Cotex Ltd | 75.00 | 89.60 | 19.5 |
| Mahindra Holiday | 300.00 | 370.25 | 17.5 |
| Rishabhdev Techn | 33.00 | 18.25 | -56.5 |
| Euro Multivision | 75.00 | 31.40 | -55.10 |
| Raj Oil Mills | 120.00 | 68.25 | -45.40 |
| Excel Infoways | 85.00 | 61.65 | -33.70 |
| Indiabulls Power 32.50 | 45.00 | 45.00 | -27.70 |
| NHPC Ltd | 36.00 | 31.00 | -20.50 |
| Globus Spirits | 100.00 | 87.80 | -20.20 |
| Den Networks [14.3] | 195.00 | 167.10 | -14.30 |
| Adani Power | 100.00 | 94.80 | -9.70 |
| Pipavav Shipyard | 58.00 | 56.20 | -6.40 |
| Astec Life | 82.00 | 83.90 | -1.90 |
Related articles by Zemanta
- Twitter IPO Possible, But Co-Founder Not Interested In Selling (huffingtonpost.com)
Related posts:
- Performance of 2009’s IPO Performance of the 2009’s IPO stocks is given in...
- IPOs performance not good : 3 out off 10 deliver positive returns This year IPOs are coming in full swing as...
- Investment Performance in 2009 If you had invested Rs 10000 on 1st Jan...
- IPO Story 2009 : Retail Investors are loosers This year (2009) there were around 19 IPOs (Initial...
- JSW Energy IPO : Fixes price band JSW Energy is a subsidiary of Sajjan Jindal’s JSW...
Related posts brought to you by Yet Another Related Posts Plugin.


![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=03842540-0bbd-4c9d-8aaa-f85716375457)


Activity