The most commonly used valuation metric by investors is the price to earnings ratio or commonly referred to as the P/E ratio. Following is the list of stocks having the maximum P/E (PE). If you are confuse about what P/E is about, you can check it out here.
The list is generated as on 29th August 2010
But at the same time it should be remembered that P/E is not only a single factor that should be checked or considered while purchasing a stock, there are other factors involved too such as the YoY profits of the company, EPS, etc..
| Number | Company | P/E Ratio |
|---|---|---|
| 1 | Geefcee Fin | 7,200.00 |
| 2 | Raghav Ind | 6,400.00 |
| 3 | GMR Infra | 5,820.00 |
| 4 | KGN Industries | 3,929.17 |
| 5 | Shree Global Tr | 3,750.00 |
| 6 | Gujarat Natural | 6,440.00 |
| 7 | Padam Cotton | 3,050.00 |
| 8 | SV Electricals | 2,707.50 |
| 9 | Nikki Global Fi | 3,400.00 |
| 10 | Kailash Ficom | 2,135.00 |
| 11 | Sterlite Projec | 1,800.00 |
| 12 | Dhanprayog Inv | 1,652.50 |
| 13 | Kappac Pharma | 1,468.75 |
| 14 | Incap Financial | 1,425.00 |
| 15 | Paran | 1,371.43 |
| 16 | Guj Capital Ven | 1,492.22 |
| 17 | Kadamb Construc | 1,675.00 |
| 18 | Veritas | 2,166.19 |
| 19 | Sterling Inter | 6,787.50 |
| 20 | Splash Media | 1,226.67 |
| 21 | Sigrun Holdings | 1,205.00 |
| 22 | Interlink Petro | 1,364.00 |
| 23 | Avance Tech | 1,017.00 |
| 24 | Mahan Industrie | 897 |
| 25 | New Bombay Mill | 855 |
| 26 | Oregon Commerci | 876.32 |
| 27 | Dalal Street In | 801.62 |
| 28 | Tatia Global | 771.67 |
| 29 | Shricon Ind | 867.5 |
| 30 | Unisys Soft | 763 |
| 31 | Rockon Fintech | 745 |
| 32 | Mefcom Agro Ind | 700 |
| 33 | Shri Ganesh Spi | 697 |
| 34 | Spectacle Ind | 719.29 |
| 35 | Prabhav Indust | 755 |
| 36 | Sunteck Realty | 661.05 |
| 37 | Jai Hind Synth | 732.5 |
| 38 | Devine Impex | 800 |
| 39 | Rajath Finance | 630.61 |
| 40 | MMTC Ltd | 586.15 |
| 41 | Moongipa Capita | 1,242.50 |
| 42 | Urja Global | 533.33 |
| 43 | Robinson World | 2,545.00 |
| 44 | Rich Capital | 693.64 |
| 45 | Nilchem Capital | 500 |
| 46 | Jindal Capital | 2,980.00 |
| 47 | Virgo Global | 486 |
| 48 | Prraneta Ind | 483.33 |
| 49 | NCL Research | 633.33 |
| 50 | JMD Telefilms | 462.96 |
